In the upcoming Fall of 2023, the C.O.D.E. Club is all set to host the Bridgewater-Raritan HS Hackathon, a vibrant, full-day, in-person event uniting over 100 high school students from across New Jersey. This hackathon has received official approval from the BRHS administration and is currently in the meticulous planning stages by the CODE club team.
During this exciting event, participants will join forces in teams to tackle a diverse range of STEM-related projects aimed at benefiting their community. These endeavors include the development of advanced computing solutions, the formation of mini-startup companies, the creation of innovative market prediction systems, the development of mobile apps to support diabetes management, and the design of environmentally-conscious solutions.
In essence, this hackathon serves as a platform for students to unleash their creativity and push the boundaries of their imagination, all while achieving their goals through unwavering dedication and hard work. Beyond the main competition, CODE Club will also collaborate with other computer science clubs at BRHS to offer a variety of engaging workshops.
Time | Event | Location |
---|---|---|
9:00 AM | Check In Opens | Large Cafeteria |
10:00 AM | Opening Ceremony | Auditorium |
10:30 AM | Team Bonding During Opening Ceremony | Large Cafeteria |
11:15 AM | Intro Python | 171 |
11:15 AM | Intro to C++ | 172 |
11:15 AM | Intro to Github | 103 |
12:00 PM | Lunch - Chess Tournament Sign ups | Large Cafeteria |
12:30 PM | Lunch/Chess Tournament | Large Cafeteria |
1:00 PM | Coding With a Purpose Workshop | 172 |
1:00 PM | 3D Printing Workshop | Small Cafeteria - 2hrs |
1:00 PM | AI/Machine Learning Workshop | 173 |
1:45 PM | General CS Knowledge Competition | Large Cafeteria |
2:30 PM | Intro to Java | 103 |
2:30 PM | Will AI Be Able To Model Human Emotion? | 173 |
3:15 PM | Cybersecurity Workshop | 171 |
3:15 PM | Intro to Data Structures and Algorithms | 172 |
4:00 PM | Engineering Workshop | 173 |
4:00 PM | Neuroscience Workshop | 103 |
4:45 PM | Competitive Programming Competition | Small Cafeteria |
5:45 PM | Game Dev Workshop | 173 |
5:45 PM | Women In STEM | 103 |
6:30 PM | Data Visualization | 172 |
6:30 PM | Web Development | 171 |
7:00 PM | Hacking Ends | Large Cafeteria |
7:15 PM | Dinner | Large Cafeteria |
7:15 PM | Judging Begins | |
7:30 PM | Cup Stacking | Large Cafeteria |
8:30 PM | Judging Finishes | |
9:00 PM | Closing Ceremony | Auditorium |
Founder & Lead Organizer
BRHacks Finance Leader
BRHacks Logistics Leader
BRHacks Logistics Leader
BRHacks Outreach Leader
BRHacks Tech Leader